Basketball Standings Today & Team Rankings
NBA Standings
PBA Standings · 2026
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | NRNLEX Road Warriors | 9 | 3 | 0.75 | |||
| 2 | SMSan Miguel Beermen | 9 | 3 | 0.75 | |||
| 3 | CFConverge FiberXers | 8 | 4 | 0.667 | |||
| 4 | TTTNT Tropang Giga | 7 | 5 | 0.583 | |||
| 5 | TDTerrafirma Dyip | 5 | 7 | 0.417 | |||
| 6 | MBMacau Black Bears | 2 | 10 | 0.167 | |||
| 7 | TUTitan Ultra Giant Risers | 2 | 10 | 0.167 |
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | MHMagnolia Hotshots | 7 | 3 | 0.7 | |||
| 2 | RORain or Shine Elasto Painters | 6 | 4 | 0.6 | |||
| 3 | BGBarangay Ginebra San Miguel | 5 | 5 | 0.5 | |||
| 4 | PFPhoenix Fuelmasters | 5 | 5 | 0.5 | |||
| 5 | MBMeralco Bolts | 4 | 6 | 0.4 | |||
| 6 | BBBlackwater Bossing | 3 | 7 | 0.3 |
MPBL Standings · 2026
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Abra Weavers | 24 | 2 | 0.923 | |||
| 2 | San Juan Knights | 22 | 3 | 0.88 | |||
| 3 | Batang Kankaloo | 20 | 4 | 0.833 | |||
| 4 | Meycauayan | 14 | 10 | 0.583 | |||
| 5 | Ilagan Isabela Cowboys | 14 | 11 | 0.56 | |||
| 6 | Pasay Voyagers | 13 | 11 | 0.542 | |||
| 7 | Bataan Risers | 13 | 13 | 0.5 | |||
| 8 | Pasig City | 12 | 12 | 0.5 | |||
| 9 | Quezon City | 12 | 13 | 0.48 | |||
| 10 | Valenzuela City Darkhorse | 11 | 15 | 0.423 | |||
| 11 | Marikina Shoemasters | 8 | 18 | 0.308 | |||
| 12 | Bulacan Kuyas | 6 | 17 | 0.261 | |||
| 13 | Manila Batang Quiapo | 2 | 24 | 0.077 | |||
| 14 | Paranaque Patriots | 2 | 25 | 0.074 |
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Binan Tatak Gel | 21 | 4 | 0.84 | |||
| 2 | Quezon Huskers | 20 | 4 | 0.833 | |||
| 3 | Batangas City | 19 | 5 | 0.792 | |||
| 4 | GenSan Warriors | 18 | 5 | 0.783 | |||
| 5 | Cebu Classic | 20 | 6 | 0.769 | |||
| 6 | Rizal Golden Coolers | 17 | 8 | 0.68 | |||
| 7 | Mindoro Tamaraws | 13 | 11 | 0.542 | |||
| 8 | Basilan Viva Portmasters | 12 | 12 | 0.5 | |||
| 9 | Zamboanga Sikat | 11 | 12 | 0.478 | |||
| 10 | Sarangani Marlins | 4 | 20 | 0.167 | |||
| 11 | Imus Braderhood | 4 | 21 | 0.16 | |||
| 12 | Iloilo United Royals | 2 | 12 | 0.143 | |||
| 13 | Bacolod City of Smiles | 3 | 19 | 0.136 | |||
| 14 | Negros Hacienderos | 3 | 23 | 0.115 |
FIBA Standings · 2026
| # | Team | W | L | PCT | GB | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Japan U18 Women | 3 | 0 | 1 | 3-0 | 3 | |
| 2 | China U18 Women | 2 | 1 | 0.667 | 2-1 | -1 | |
| 3 | Chinese Taipei U18 Women | 1 | 2 | 0.333 | 1-2 | 1 | |
| 4 | Malaysia U18 Women | 0 | 3 | 0 | 0-3 | -3 | |
| 1 | Australia U18 Women | 3 | 0 | 1 | 3-0 | 3 | |
| 2 | South Korea U18 Women | 2 | 1 | 0.667 | 2-1 | -1 | |
| 3 | Philippines U18 Women | 1 | 2 | 0.333 | 1-2 | 1 | |
| 4 | New Zealand U18 Women | 0 | 3 | 0 | 0-3 | -3 |
WNBA Standings
How to Read the NBA Standings
Basketball Standings Today
StreamEast brings basketball standings today together in one place, making it easier to follow team rankings, win-loss records and competition positions across supported basketball leagues.
The Standings page includes available data from the NBA, PBA, MPBL, FIBA and WNBA. You can view all supported competitions or use the league filters to focus on the standings that matter most to you.
NBA, PBA and MPBL Standings
Follow the NBA standings to track team records, conference positions and season progress throughout the regular season and playoff race.
Philippine basketball fans can visit the PBA section to follow available team rankings, records and competition standings across current PBA tournaments.
The MPBL section provides available standings and team records across the league, helping fans follow how clubs are performing during the season.
FIBA and WNBA Team Rankings
StreamEast also provides available FIBA standings from supported international competitions and WNBA standings throughout the women\'s professional basketball season.
Depending on the competition, standings may include team position, wins, losses and other available ranking information. Tournament formats can differ between leagues, conferences and group stages.
Standings are refreshed as new game results and competition data become available, helping the page reflect the latest team positions available from the site\'s current data sources.
















































































